Registered Voters
Overall, has Barack Obama met your expectations, exceeded your expectations, or fallen below your expectations as president?
Met your expectations Exceeded your expectations Fallen below your expectations Unsure
Row % Row % Row % Row %
Registered Voters 42% 7% 47% 4%
Party ID Democrat 57% 14% 26% 4%
Republican 29% 3% 65% 4%
Independent 38% 4% 53% 5%
Party ID by Gender Democrat men 55% 19% 23% 3%
Democrat women 58% 11% 28% 4%
Republican men 33% 4% 61% 2%
Republican women 25% 1% 68% 6%
Independent men 38% 5% 51% 6%
Independent women 38% 2% 55% 4%
Ideology Liberal 61% 8% 27% 4%
Moderate 45% 6% 45% 4%
Conservative 32% 7% 57% 4%
Region Northeast 51% 4% 42% 2%
Midwest 39% 6% 48% 7%
South 40% 7% 49% 3%
West 41% 11% 44% 5%
Household Income Less than $50,000 46% 8% 43% 4%
$50,000 or more 42% 7% 48% 3%
Education Not college graduate 41% 8% 46% 5%
College graduate 45% 5% 47% 3%
Age 18 to 29 56% 9% 31% 5%
30 to 44 50% 5% 43% 2%
45 to 59 40% 7% 50% 3%
60 or older 33% 8% 52% 6%
Gender Men 41% 9% 46% 4%
Women 43% 6% 47% 5%
February 2010 Marist Poll National Registered Voters "N=910 MOE +/- 3.5%" Totals may not add to 100 due to rounding.